Board Specification
Technical Specifications
| Feature | Specification |
|---|---|
| Input Voltage | 12 V DC regulated (via 2-pin connector) |
| Input Current | Approx. 1 A typical |
| Camera Interface | 2 x MCX connector and 1 x Molex Micro-lock plus connector |
| MIPI CSI-2 Output | Single lane CSI-2 (FFC/FPC) |
| Supported Video Format | PAL / NTSC analog video up to 720 × 576 (PAL) / 720 × 480 (NTSC) |
| Video Switching | Selection through I²C (host) |
| Indicators | Power LED (Green) |
| Board Dimensions (L × W) | 50 mm × 50 mm |
| Weight | 12.4 g |
| Operating Temperature | –20 °C to +85 °C |
| Compliance | MIPI CSI-2 Specification, RoHS |
| Recommended Supply | 12 V / 1 A regulated |
| Compatibility | Input: PAL / NTSC Video Input Output: Single lane MIPI CSI-2, YUV422 |
| Host Platforms Supported | Nvidia’s Jetson Orin Super Nano developer kit, AVerMedia’s D133 carrier board, Waveshare’s Jetson-Orin IO-Base carrier board and Raspberry pi 5 |
Block Diagram

Board Connectors

