Sony FCB-ER8530
4K Ultra HD camera block featuring a 1/2.5-type Exmor R CMOS sensor and 20x Optical Zoom.

FCB-ER8530
The Sony FCB-ER8530 is a 4K Ultra HD camera block featuring a 1/2.5-type Exmor R CMOS sensor, delivering exceptional image quality for industrial and surveillance applications.
- 4K CMOS Sensor (1/2.5-type Exmor R)
- 20x Optical Zoom
- Super Resolution Zoom
- Electronic Image Stabilizer (EIS)
- High Sensitivity & Low Noise
Sony FCB-ER8530 – 4K Ultra HD Camera Block
The FCB-ER8530 is a flagship 4K camera block from Sony, designed to deliver breathtaking detail and clarity. Equipped with a 1/2.5-type Exmor R CMOS sensor, it captures 4K resolution images at up to 30fps, making it perfect for applications where every detail counts.
With a powerful 20x optical zoom and Sony's advanced Super Resolution Zoom technology, users can maintain high resolution even at extended zoom ranges. The camera also features Electronic Image Stabilization (EIS) to reduce vibration effects, ensuring smooth and stable video.
Key Applications:
- Security & Surveillance
- Industrial Inspection
- Unmanned Aerial Vehicles (UAVs)
- Medical Imaging
- Broadcasting & Sports
| Features | Description |
|---|---|
| Imager | 1/2.5-Type "Exmor R" CMOS Sensor |
| Picture Elements | 8510K pixels. |
| Lens | 20× Zoom, f = 4.4 mm (Wide), 88.0 mm (Tele), F2.0 to F3.8 |
| Zoom Movement Speed | • Optical Wide – Optical Tele: 3.0 sec (Focus Tracking On) • Optical Wide – Super resolution zoom Tele: 3.4 sec • Digital Wide – Digital zoom Tele: 5.0 sec |
| Focus Movement Time | ∞ to Near 0.1 sec |
| Digital Zoom | 12× (240× with optical zoom) |
| Angle of View (H) | • Approx. 70.2° (Wide end, Image stabilizer Off) • Approx. 4.1° (Tele end, Image stabilizer Off) • Approx. 60.0° (Wide end, Image stabilizer On) • Approx. 3.5° (Tele end, Image stabilizer On) |
| Min. Working Distance | 80 mm (Wide end), 800 mm (Tele end) |
| Min. Illumination | • 0.4 lx (1/30 sec, 50%, High Sensitivity mode On) • 1.6 lx (1/30 sec, 50%, High Sensitivity mode Off) • 0.06 lx (1/4 sec, 50%, High Sensitivity mode On) • 0.21 lx (1/4 sec, 50%, High Sensitivity mode Off) |
| Sync System | Internal/External (only FCB-ER8550) |
| Recommended Illumination | 100 lx to 100,000 lx |
| S/N Ratio | 50 dB (Weight On) |
| Back Light Compensation | On/Off |
| Electronic Shutter Speed | 1/1 sec to 1/10000 sec (28 steps) |
| White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
| Gain | • Auto/Manual (0 to 48 dB in 16 steps), • Max. Gain Limit (9 to 48 dB in 12 steps) |
| Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps) |
| Defog Mode | On/Off (Low, Mid, High) |
| Aperture Control | 16 steps |
| Preset | 16 positions |
| Camera Control Interface | VISCA protocol (CMOS 3.1V), PTP USB 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit: 1 bit |
| Video Output | Digital (HDMI) |
| Storage Temperature/Humidity | –20 °C to +60 °C (–4 °F to +140 °F) / 20% to 95%, Absolute humidity: 36 g/m³ |
| Operating Temperature/Humidity | –5 °C to +60 °C (23 °F to 140 °F) / 20% to 80%, Absolute humidity: 36 g/m³ |
| Power Requirements | 6 V to 12 V DC |
| Power Consumption | 3.0 W (When the motor operates: 4.0 W) |
| Mass | Approx. 275 g (10 oz.) |
| Dimensions | 50 × 60 × 93.3 mm (2 × 2 3/8 × 3 3/4 in.) (W/H/D) |
No videos available currently.
