Sony FCB-EV9500L
High sensitivity camera block with 1/1.8-type STARVIS CMOS sensor and 30x Enhanced Optical Zoom.

FCB-EV9500L
The Sony FCB-EV9500L features a 1/1.8-type STARVIS CMOS sensor and 30x enhanced optical zoom, delivering high-quality image capture for various applications.
- 1/1.8-type STARVIS CMOS Sensor
- 30x Enhanced Optical Zoom
- Full HD 1080p/60 Output
- High Sensitivity
- Super Image Stabilizer
Sony FCB-EV9500L – High Sensitivity Camera Block
The FCB-EV9500L is equipped with a 1/1.8-type STARVIS CMOS sensor, providing exceptional sensitivity and high-quality image capture even in low-light environments. It supports Full HD 1080p/60 video output, making it suitable for demanding applications.
With its 30x enhanced optical zoom and Super Image Stabilizer, the camera ensures clear and stable images even at high zoom levels or in vibrating environments. The advanced noise reduction and wide dynamic range features further enhance image clarity.
Key Applications:
- Security & Surveillance
- Infrastructure Inspection
- Remote Monitoring
- Intelligent Transport Systems (ITS)
- Medical Imaging
| Features | Description |
|---|---|
| Imager | 1/1.8 Type STARVIS CMOS Sensor |
| Picture Elements | 4170K pixels |
| Lens | f= 6.5 mm (WIDE) to 162.5 mm (TELE), F1.6 to F4.8 (Typical value) |
| Zoom Movement Speed | • WIDE – TELE: 5.3 sec (Focus Tracking On), 2.8 sec (Focus Tracking Off) • WIDE – Digital TELE (Digital 12×): 6.6 sec (29.97p/59.94p mode), 6.9 sec (25p/50p mode) Digital WIDE – Digital TELE (Digital 12×): 1.4 sec (29.97p/59.94p mode), 1.6 sec (25p/50p mode) |
| Focus Movement Time | ∞ to Near 1.4 sec |
| Zoom | • Enhanced optical zoom 30× • Digital Zoom 12× (max. 432× with “StableZoom”) |
| Angle of View (H) | Approx. 58.1 degrees (Wide end), approx. 2.3 degrees (Tele end) |
| Min. Working Distance | 100 mm (Wide end), 1200 mm (Tele end) |
| Min. Illumination | In the case of ICR-Off: • 0.009 lx (1/30 sec, 50%, High Sensitivity mode On) • 0.09 lx (1/30 sec, 50%, High Sensitivity mode Off) • 0.0012 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode On) • 0.012 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode Off) In the case of ICR-On: • 0.00008 lx (1/30 sec, 50%, High Sensitivity mode On) • 0.00063 lx (1/30 sec, 50%, High Sensitivity mode Off) • 0.000005 lx (1/4 sec, 1/3 sec, 30%, High Sensitivity mode On) |
| Sync System | Internal |
| Recommended Illumination | 100 lx to 100,000 lx |
| Image S/N | 50 dB (Weight On) |
| Back Light Compensation | On/Off |
| Electronic Shutter Speed | 1/1 sec to 1/10000 sec (22 steps) |
| White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
| Gain | • Auto/Manual (0 to 50.0 dB (0 to 28 step)), • Max. Gain Limit (10.7 to 50.0 dB (6 to 28 step)) |
| Wide Dynamic Range Mode | On/Off |
| Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps) |
| Defog Mode | On/Off (Low, Mid, High) |
| Aperture Control | 16 steps |
| Preset | 16 positions |
| Camera Control Interface | VISCA protocol (CMOS 3.3 V level, 5.5 V tolerant) 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit, 1 bit |
| Video Output | Digital (LVDS) |
| Storage Temperature/Humidity | –20 °C to +60 °C (–4 °F to +140 °F) / 20% to 95%, Absolute humidity: 36 g/m³ |
| Operating Temperature/Humidity | –5 °C to +60 °C (23 °F to 140 °F) / 20% to 80%, Absolute humidity: 36 g/m³ |
| Power Requirements | 7 V to 12 V DC |
| Power Consumption | 5.5 W (during motor operation: 7.8 W) |
| Mass | Approx. 456 g (1 lb. 0.085 oz.) |
| Dimensions | 56 × 64 × 125 mm (2 1/4 × 2 5/8 × 5 in.) (W/H/D) |
No videos available currently.
