Sony FCB-ER9500
Experience precision with the 4K Ultra HD Camera Block featuring 25x Optical Zoom and STARVIS 2 technology.

FCB-ER9500
The Sony FCB-ER9500 is equipped with advanced connectivity options, ensuring seamless integration into your industrial setup. From precision engineering to quality control and industrial inspection, this camera revolutionizes machine vision applications.
- 4K60P image output
- STARVIS2 4K image sensor
- 25x optical zoom lens
- High-resolution imaging
- Seamless wide-angle to long-distance transition
Sony FCB-ER9500 – 4K Ultra HD Camera Block
The Sony FCB-ER9500 is equipped with advanced connectivity options, ensuring seamless integration into your industrial setup. From precision engineering to quality control and industrial inspection, this camera revolutionizes machine vision applications.
Its high-resolution imaging capabilities enable accurate analysis and detection, essential for maintaining superior production standards. With precise optical zoom, it offers unparalleled versatility in capturing fine details across various industrial environments.
Key Applications:
- Machine Vision
- Industrial Inspection
- Quality Control
- Precision Engineering
| Features | Description |
|---|---|
| Image Sensor | 1/1.8-type STARVIS 2TM CMOS Sensor (8.40M pixels) |
| Output Image Size (H x V) | 3840 x 2160 1920 x 1080, 1280 x 720 |
| Signal System | 2160p/60, 2160p/59.94, 2160p/50, 2160p/30, 2160p/29.97, 2160p/25 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25 1080i/60, 1080i/59.94, 1080i/50 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
| Min. Illumination (High Sensitivity ON) | ICR-Off: 0.028 lx (1/30 sec), 0.0039 lx (1/4 or 1/3 sec) ICR-On: 0.00016 lx (1/30 sec), 0.0000098 lx (1/4 or 1/3 sec, 30%) |
| Min. Illumination (High Sensitivity OFF) | ICR-Off: 0.17 lx (1/30 sec), 0.024 lx (1/4 or 1/3 sec) ICR-On: 0.0013 lx (1/30 sec) |
| Recommended Illumination | 100 lx to 100,000 lx |
| Gain | Auto/Manual (0 dB ~ 50.0 dB), 0 ~ 28 steps |
| Shutter Speed | 1/1 ~ 1/10000 sec, 22 steps |
| Sync System | Internal |
| Exposure Control | 0 dB ~ ± 10.5 dB, 15 steps |
| Backlight Compensation | Yes |
| Gamma | Standard/Straight gamma |
| Aperture Control | 16 steps |
| White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), Spot AWB |
| AE (Auto Exposure Mode) | Full Auto, Manual, Priority mode (shutter/iris), EV compensation, Spot AE, Slow AE |
| Zoom | 25x Optical Zoom 30x Stable Zoom (for 1080p, 1080i, 720p only) 12x Digital Zoom |
| Lens | f = 6.5 mm (wide) to 162.5 mm (tele), F1.6 ~ 4.8 |
| Zoom Movement Speed | Wide to Tele: 5.1 sec (Focus Tracking ON), 2.9 sec (Focus Tracking OFF) Wide to Digital 12x tele: 6.3 sec (29.97p/59.94p), 6.6 sec (25p/50p) Digital wide to Digital 12x tele: 1.3 sec (29.97p/59.94p), 1.6 sec (25p/50p) |
| Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF), Manual, One Push, Full Scan One Push, Near Limit, ICR-On Correction, Spot Focus |
| Focus Movement Time | ∞ to Near: 1.4 sec |
| Horizontal Viewing Angle | 58.1° ~ 2.3° |
| Min. Object Distance | 100 mm (Wide) ~ 1200 mm (Tele) |
| Camera Features | Auto ICR, Wide-D, Visibility Enhancer, Defog, Noise Reduction (3D+2D), Progressive Scan Mode, Image Stabilization, Spotlight Avoidance, Motion Detection, Privacy Zone Masking, Alarm, Slow AE Response, Picture Effects (B&W), Picture Freeze, E-FLIP, Mirror Image, Slow Shutter, Temperature Readout, Title Display, Camera Mode Display |
| Video Output | Digital: Y/Pb/Pr 4:2:2(HDMI) Y:8bit.C:8bit RGB 4:4:4(HDMI) R:8bit G:8bit B:8bit |
| Camera Control Interface | VISCA protocol (CMOS 3.3V Level, 5.5V tolerance); Baud Rate: 9.6, 19.2, 38.4, 115.2 kbps |
| Power Requirements | 7.0 V ~ 12.0 V DC |
| Power Consumption | 5.8 W (When motor operates: 7 W) |
| Operating Temperature | -5 °C ~ +60 °C (23 °F to +140 °F) |
| Storage Temperature | -20 °C ~ +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 20% ~ 80% (Absolute humidity: 36 g/m³) |
| Storage Humidity | 20% ~ 95% (Absolute humidity: 36 g/m³) |
| Dimensions | 56 × 64 × 125 mm (2 1/4 × 2 5/8 × 5 in) |
| Mass | Approx. 464 g (16.4 oz) |
No videos available currently.
