Connector Details
Power Connector [J2]
| Function | Description |
|---|---|
| Location | J2 |
| Interface | Main Power Input [12 – 30V] |
| Type | 2-pin, 2MM Molex Micro Lock Plus |
| Board Connector | 5055750271 |
| Mating Cable | Custom Cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | +VIN (12 V DC) |
| Pin 2 | GND |
CVBS-IN 3 [J4]
| Function | Description |
|---|---|
| Location | J4 |
| Interface | PAL/ NTSC Input |
| Type | 4-pin, 1.25MM Molex Micro Lock Plus |
| Board Connector | 5055680481 |
| Mating Cable | Custom Cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | CVBS_INPUT [PAL/NTSC] |
| Pin 2 | CVBS_GND |
| Pin 3 | 12V |
| Pin 4 | GND |
CVBS-IN 2 [J5]
| Function | Description |
|---|---|
| Location | J5 |
| Interface | PAL/ NTSC Input |
| Type | MCX Connector |
| Board Connector | 133-8701-211 |
| Mating Cable | Custom Cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | CVBS_INPUT [PAL/NTSC] |
CVBS-IN 1 [J6]
| Function | Description |
|---|---|
| Location | J6 |
| Interface | PAL/ NTSC Input |
| Type | MCX Connector |
| Board Connector | 133-8701-211 |
| Mating Cable | Custom Cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | CVBS_INPUT [PAL/NTSC] |
MIPI CSI-2 Output Connector [J1]
| Function | Description |
|---|---|
| Location | J1 |
| Interface | MIPI CSI-2 |
| Type | 22-pin FFC Connector |
| Board Connector | 54548-2272 |
| Mating Cable | Custom Cable – Contact |
| Lanes | 1-lane |

Part Number
FPC Connector : 54548-2272 FPC Cable : 150200237
Pinout
BRIDGE BOARD SIDE
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | GND | 16 | GND |
| 2 | CSI2_D0_N | 17 | POWER DOWN [DEFAULT: DNP] |
| 3 | CSI2_D0_P | 18 | NC |
| 4 | GND | 19 | GND |
| 5 | NC | 20 | I2C_CLK |
| 6 | NC | 21 | I2C_DATA |
| 7 | GND | 22 | NC |
| 8 | CSI2_CLK_N | ||
| 9 | CSI2_CLK_P | ||
| 10 | GND | ||
| 11 | NC | ||
| 12 | NC | ||
| 13 | GND | ||
| 14 | NC | ||
| 15 | NC |
SUPER DEV KIT SIDE [CAM1]
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | VDD_3V3 | 16 | GND |
| 2 | I2C_DATA | 17 | CSI2_D1_P |
| 3 | I2C_CLK | 18 | CSI2_D1_N |
| 4 | GND | 19 | GND |
| 5 | CAM1_MCLK | 20 | CSI2_D0_P |
| 6 | CAM1_PWDN | 21 | CSI2_D0_N |
| 7 | GND | 22 | GND |
| 8 | CSI2_D3_P | ||
| 9 | CSI2_D3_N | ||
| 10 | GND | ||
| 11 | CSI2_D2_P | ||
| 12 | CSI2_D2_N | ||
| 13 | GND | ||
| 14 | CSI2_CLK_P | ||
| 15 | CSI2_CLK_N |
