Connector Details
Ethernet Connector [J1]
| Function | Description |
|---|---|
| Location | J1 |
| Interface | Ethernet — 1 Gbps |
| Type | 8-pin, 1MM Molex Pico Clasp |
| Board Connector | 2035560807 |
| Mating Cable | Custom Ethernet Cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | ETH_M0_P |
| Pin 2 | ETH_M0_N |
| Pin 3 | ETH_M1_P |
| Pin 4 | ETH_M1_N |
| Pin 5 | ETH_M2_P |
| Pin 6 | ETH_M2_N |
| Pin 7 | ETH_M3_P |
| Pin 8 | ETH_M3_N |
Expansion Connector [J2]
| Function | Description |
|---|---|
| Location | J2 |
| Interface | 1 × I²C, 2 × GPIOs, 1 x UART/RS422 |
| Type | 10-pin, 1MM Molex Pico Clasp |
| Board Connector | 2035561007 |
| Mating Cable | Custom Cable – Contact |
| Logic Level | 3.3 V CMOS |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | UART0_TX / RS422_TX+ |
| Pin 2 | UART0_RX / RS422_TX- |
| Pin 3 | RS422_RX+ |
| Pin 4 | RS422_RX- |
| Pin 5 | I2C1_SCL |
| Pin 6 | I2C1_SDA |
| Pin 7 | GPIO09 |
| Pin 8 | GPIO11 |
| Pin 9 | GND |
| Pin 10 | GND |
Power Connector [J3]
| Function | Description |
|---|---|
| Location | J3 |
| Interface | Main Power Input [12–19V] |
| Type | 2-pin, 3MM Molex Micro-Fit Plus |
| Board Connector | 2165712002 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | +VIN [12–19V] |
| Pin 2 | GND |
SPI Connector [J5]
| Function | Description |
|---|---|
| Location | J5 |
| Interface | SPI |
| Type | 5-pin, 1MM Molex Pico Clasp |
| Board Connector | 2035560507 |
| Mating | Custom cable – Contact |
| Logic Level | 3.3 V |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | SPI0_SCK |
| Pin 2 | SPI0_MISO |
| Pin 3 | SPI0_MOSI |
| Pin 4 | SPI0_CS0 |
| Pin 5 | GND |
Control Header [J7]
| Function | Description |
|---|---|
| Location | J7 |
| Type | 6-pin Berg Header |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | GND |
| Pin 2 | SYSTEM RESET |
| Pin 3 | GND |
| Pin 4 | FORCE RECOVERY |
| Pin 5 | GND |
| Pin 6 | POWER DOWN |
MIPI CSI-2 Camera Connector [J8]
| Function | Description |
|---|---|
| Location | J8 |
| Interface | MIPI CSI-2 |
| Type | 30-pin Micro Coaxial |
| Board Connector | KEL Connector |
| Mating | Custom cable – Contact |
| Lanes | 4-lane |

Pinout
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | GND | 16 | CSI2_D2_N |
| 2 | NC | 17 | CSI2_D2_P |
| 3 | NC | 18 | CSI2_CLK_N |
| 4 | GND | 19 | CSI2_CLK_P |
| 5 | NC | 20 | CSI2_D1_N |
| 6 | NC | 21 | CSI2_D1_P |
| 7 | GND | 22 | CSI2_D0_N |
| 8 | NC | 23 | CSI2_D0_P |
| 9 | NC | 24 | RXD [3.3V] |
| 10 | GND | 25 | TXD [3.3V] |
| 11 | NC | 26 | RESET |
| 12 | NC | 27 | DC_IN [7V–12V] |
| 13 | GND | 28 | DC_IN [7V–12V] |
| 14 | CSI2_D3_N | 29 | DC_IN [7V–12V] |
| 15 | CSI2_D3_N | 30 | DC_IN [7V–12V] |
Fan Connector [J9]
| Function | Description |
|---|---|
| Location | J9 |
| Type | 4-pin, 1.25MM Connector |
| Board Connector | 653004114822 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | GND |
| Pin 2 | +5V |
| Pin 3 | TACH |
| Pin 4 | PWM |
LVDS Camera Connector [J13]
| Function | Description |
|---|---|
| Location | J13 |
| Interface | LVDS |
| Type | 30-pin Micro Coaxial |
| Board Connector | KEL Connector |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | TXOUT_3P | 16 | DC_IN [7V–12V] |
| 2 | TXOUT_3N | 17 | DC_IN [7V–12V] |
| 3 | TXOUT_CLKP | 18 | DC_IN [7V–12V] |
| 4 | TXOUT_CLKN | 19 | GND |
| 5 | TXOUT_2P | 20 | GND |
| 6 | TXOUT_2N | 21 | NC |
| 7 | TXOUT_1P | 22 | NC |
| 8 | TXOUT_1N | 23 | NC |
| 9 | TXOUT_0P | 24 | NC |
| 10 | TXOUT_0N | 25 | NC |
| 11 | GND | 26 | RESET |
| 12 | TXD [3.3V] | 27 | NC |
| 13 | RXD [3.3V] | 28 | NC |
| 14 | DC_IN [7V–12V] | 29 | NC |
| 15 | DC_IN [7V–12V] | 30 | NC |
CAN Connector [J15]
| Function | Description |
|---|---|
| Location | J15 |
| Interface | CAN |
| Type | 4-pin, 1MM Molex Pico Clasp |
| Board Connector | 2023960407 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | CAN-H |
| Pin 2 | CAN-L |
| Pin 3 | GND |
| Pin 4 | +3.3V |
WIFI/BT Connector [J12]
| Function | Description |
|---|---|
| Location | J12 |
| Interface | M.2 E-key |
| Type | M.2 2230 |
| Board Connector | TE Connectivity 2199230-4 |
| Mating | M.2 key-E WIFI/BT |
| Pinout | Standard M.2 PCIe x1 WiFi/BT key-E |

SSD Connector [J14]
| Function | Description |
|---|---|
| Location | J14 |
| Interface | M.2 M-key |
| Type | M.2 2242 |
| Board Connector | TE Connectivity 1-2199230-6 |
| Mating | M.2 NVMe key-M SSD |
| Pinout | Standard M.2 PCIe x4 NVMe key-M |

