Connector Details
Power Connector [J5]

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | +VIN (12 V DC) |
| Pin 2 | GND |
UART Connector [J12]

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | TXD (3.3 V CMOS) |
| Pin 2 | RXD (3.3 V CMOS) |
| Pin 3 | GND |
LVDS Input Connector [J8]

Part Number
KEL Connector : USL00-30L-C KEL Cable : USL20-30SS-020.0-C
Pinout
BRIDGE BOARD SIDE
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | LVDS_D3_P | 16 | DC_IN [7V–12V] |
| 2 | LVDS_D3_N | 17 | DC_IN [7V–12V] |
| 3 | LVDS_CLK_P | 18 | DC_IN [7V–12V] |
| 4 | LVDS_CLK_N | 19 | GND |
| 5 | LVDS_D2_P | 20 | GND |
| 6 | LVDS_D2_N | 21 | NC |
| 7 | LVDS_D1_P | 22 | NC |
| 8 | LVDS_D1_N | 23 | NC |
| 9 | LVDS_D0_P | 24 | NC |
| 10 | LVDS_D0_N | 25 | NC |
| 11 | GND | 26 | RESET [TP1] |
| 12 | CAM_TXD [3.3V] | 27 | NC |
| 13 | CAM_RXD [3.3V] | 28 | NC |
| 14 | DC_IN [7V–12V] | 29 | NC |
| 15 | DC_IN [7V–12V] | 30 | NC |
CAMERA SIDE
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | LVDS_D3_P | 16 | DC_IN [7V–12V] |
| 2 | LVDS_D3_N | 17 | DC_IN [7V–12V] |
| 3 | LVDS_CLK_P | 18 | DC_IN [7V–12V] |
| 4 | LVDS_CLK_N | 19 | GND |
| 5 | LVDS_D2_P | 20 | GND |
| 6 | LVDS_D2_N | 21 | LVDS_D7_P |
| 7 | LVDS_D1_P | 22 | LVDS_D7_N |
| 8 | LVDS_D1_N | 23 | LVDS_D6_P |
| 9 | LVDS_D0_P | 24 | LVDS_D6_N |
| 10 | LVDS_D0_N | 25 | NC |
| 11 | GND | 26 | RESET |
| 12 | CAM_TXD [3.3V] | 27 | LVDS_D5_P |
| 13 | CAM_RXD [3.3V] | 28 | LVDS_D5_N |
| 14 | DC_IN [7V–12V] | 29 | LVDS_D4_P |
| 15 | DC_IN [7V–12V] | 30 | LVDS_D4_N |
MIPI CSI-2 Output Connector [J20]

Part Number
FPC Connector : 54548-2272 FPC Cable : 150200237
Pinout
BRIDGE BOARD SIDE
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | GND | 16 | GND |
| 2 | CSI2_D0_N | 17 | NC |
| 3 | CSI2_D0_P | 18 | NC |
| 4 | GND | 19 | GND |
| 5 | CSI2_D1_N | 20 | I2C_CLK |
| 6 | CSI2_D1_P | 21 | I2C_DATA |
| 7 | GND | 22 | NC |
| 8 | CSI2_CLK_N | ||
| 9 | CSI2_CLK_P | ||
| 10 | GND | ||
| 11 | CSI2_D2_N | ||
| 12 | CSI2_D2_P | ||
| 13 | GND | ||
| 14 | CSI2_D3_N | ||
| 15 | CSI2_D3_P |
SUPER DEV KIT SIDE [CAM1]
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | VDD_3V3 | 16 | GND |
| 2 | I2C_DATA | 17 | CSI2_D1_P |
| 3 | I2C_CLK | 18 | CSI2_D1_N |
| 4 | GND | 19 | GND |
| 5 | CAM1_MCLK | 20 | CSI2_D0_P |
| 6 | CAM1_PWDN | 21 | CSI2_D0_N |
| 7 | GND | 22 | GND |
| 8 | CSI2_D3_P | ||
| 9 | CSI2_D3_N | ||
| 10 | GND | ||
| 11 | CSI2_D2_P | ||
| 12 | CSI2_D2_N | ||
| 13 | GND | ||
| 14 | CSI2_CLK_P | ||
| 15 | CSI2_CLK_N |
