Connector Details
Power Connector [J1]
| Function | Description |
|---|---|
| Location | J1 |
| Interface | Main Power Input [12–19V] |
| Type | 2-pin, 3MM Molex Micro-Fit Plus |
| Board Connector | 2165712002 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | +VIN [12–19V] |
| Pin 2 | GND |
Ethernet Connector [J2]
| Function | Description |
|---|---|
| Location | J2 |
| Interface | Ethernet — 1 Gbps |
| Type | 8-pin, 1MM Molex Pico Clasp |
| Board Connector | 2035560807 |
| Mating Cable | Custom Ethernet Cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | ETH_M0_P |
| Pin 2 | ETH_M0_N |
| Pin 3 | ETH_M1_P |
| Pin 4 | ETH_M1_N |
| Pin 5 | ETH_M2_P |
| Pin 6 | ETH_M2_N |
| Pin 7 | ETH_M3_P |
| Pin 8 | ETH_M3_N |
Expansion Connector [J3]
| Function | Description |
|---|---|
| Location | J3 |
| Interface | UART/RS422, SPI, CAN, I2C |
| Type | 20-pin, 1MM Molex Pico Clasp |
| Board Connector | 2035642017 |
| Mating Cable | Custom Cable – Contact |

Pinout
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | RSTX0+ / UART0_TX | 11 | I2C1_SCL |
| 2 | RSRX0- | 12 | SPIO_SCK |
| 3 | RSTX0+ / UART0_RX | 13 | I2C1_SDA |
| 4 | RSRX0- | 14 | SPIO_MISO |
| 5 | GND | 15 | UART2_TX |
| 6 | GND | 16 | SPIO_MOSI |
| 7 | CAN_H | 17 | UART2_RX |
| 8 | 3V3 | 18 | SPIO_CS0 |
| 9 | CAN_L | 19 | GND |
| 10 | GND | 20 | 5V |
Fan Connector [J5]
| Function | Description |
|---|---|
| Location | J5 |
| Type | 4-pin, 1.25MM Connector |
| Board Connector | 530470410 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | GND |
| Pin 2 | +5V |
| Pin 3 | TACH |
| Pin 4 | PWM |
RST & FR Connector [J6]
| Function | Description |
|---|---|
| Location | J6 |
| Type | 4-pin, 1MM Molex Pico Clasp |
| Board Connector | 2023960407 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | GND |
| Pin 2 | SYS_RST |
| Pin 3 | GND |
| Pin 4 | FORCE_RECOVERY |
USB 2.0 CONNECTOR [J7]
| Function | Description |
|---|---|
| Location | J7 |
| Interface | USB 2.0 |
| Type | 10-pin, 0.8MM Samtec Micro Tiger Eye |
| Board Connector | TEM-105-02-03.0-G-D-L1 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | 5V |
| Pin 2 | USB1_D_P |
| Pin 3 | 5V |
| Pin 4 | USB1_D_N |
| Pin 5 | RESERVED |
| Pin 6 | GND |
| Pin 7 | RESERVED |
| Pin 8 | RESERVED |
| Pin 9 | GND |
| Pin 10 | RESERVED |
RTC & POWER DOWN [BAT 1]
| Function | Description |
|---|---|
| Location | BAT 1 |
| Type | 4-pin, 1MM Molex Pico Clasp |
| Board Connector | 2023960407 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal |
|---|---|
| Pin 1 | VBAT |
| Pin 2 | GND |
| Pin 3 | PWR_BTN |
| Pin 4 | GND |
MIPI CSI-2 Camera Connector [J9]
| Function | Description |
|---|---|
| Location | J9 |
| Interface | MIPI CSI-2 |
| Type | 22-pin FFC Connector |
| Board Connector | 54548-2272 |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | VDD_3V3 | 12 | CSI3_D0_N |
| 2 | CAM_I2C_SDA | 13 | GND |
| 3 | CAM_I2C_SCL | 14 | CSI2_CLK_P |
| 4 | GND | 15 | CSI2_CLK_N |
| 5 | CAM_MCLK | 16 | GND |
| 6 | CAM_PWDN | 17 | CSI2_D1_P |
| 7 | GND | 18 | CSI2_D1_N |
| 8 | CSI3_D1_P | 19 | GND |
| 9 | CSI3_D1_N | 20 | CSI2_D0_P |
| 10 | GND | 21 | CSI2_D0_N |
| 11 | CSI3_D0_P | 22 | GND |
LVDS Camera Connector [J13]
| Function | Description |
|---|---|
| Location | J13 |
| Interface | LVDS |
| Type | 30-pin Micro Coaxial |
| Board Connector | USL00-30L-C |
| Mating | Custom cable – Contact |

Pinout
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | LVDSIN_3P | 16 | DC_IN |
| 2 | LVDSIN_3N | 17 | DC_IN |
| 3 | LVDSIN_CLKP | 18 | DC_IN |
| 4 | LVDSIN_CLKN | 19 | GND |
| 5 | LVDSIN_2P | 20 | GND |
| 6 | LVDSIN_2N | 21 | NC |
| 7 | LVDSIN_1P | 22 | NC |
| 8 | LVDSIN_1N | 23 | NC |
| 9 | LVDSIN_0P | 24 | NC |
| 10 | LVDSIN_0N | 25 | NC |
| 11 | GND | 26 | RESET |
| 12 | TXD | 27 | NC |
| 13 | RXD | 28 | NC |
| 14 | DC_IN | 29 | NC |
| 15 | DC_IN | 30 | NC |
WIFI/BT Connector [J12]
| Function | Description |
|---|---|
| Location | J12 |
| Interface | M.2 E-key |
| Type | M.2 2230 |
| Board Connector | TE Connectivity 2199230-4 |
| Mating | M.2 key-E WIFI/BT |
| Pinout | Standard M.2 PCIe x1 WiFi/BT key-E |

SSD Connector [J14]
| Function | Description |
|---|---|
| Location | J14 |
| Interface | M.2 M-key |
| Type | M.2 2242 |
| Board Connector | TE Connectivity 1-2199230-6 |
| Mating | M.2 NVMe key-M SSD |
| Pinout | Standard M.2 PCIe x4 NVMe key-M |

